# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | 1st level development of Kabita | 01-07-2017 | 26-07-2018 | 8 | kabita | ২,২৩,১৭৯/- | 05-10-2018 | বাস্তবায়িত |
2 | টিআর | 01-07-2017 | 30-06-2018 | tr | ৭২,৫৫৮/- | 05-10-2018 | বাস্তবায়িত | |
3 | The 1st stage means a kabita solar solar | 21-06-2017 | 26-07-2018 | 8 | kabita | ৬৭,২০০/= | বাস্তবায়িত | |
4 | ADB | 01-07-2012 | 30-06-2013 | ADB | 100000/- | বাস্তবায়িত | ||
5 | কাবিটা | 01-07-2017 | 30-06-2018 | 9 | kabita | 05-10-2018 | বাস্তবায়িত | |
6 | টিআর | 29-10-2018 | 22-10-2018 | 1 | tr | ৩৫,৫৫৩/৮২= | 29-10-2018 | বাস্তবায়িত |
7 | টিআর | 30-06-2012 | 31-05-2013 | tr | ১৯.৪৪৮ মে:টন। | বাস্তবায়িত | ||
8 | এলজিএসপি | 30-06-2013 | 31-05-2014 | lgsp | ৮,০৭,১৭১/- | বাস্তবায়িত | ||
9 | কাবিটা | 30-06-2013 | 31-05-2014 | ৩ নং ওয়ার্ড | kabita | ২,৪৬,২৪৯/- | বাস্তবায়িত | |
10 | টিআর | tr | ২.০০০মেঃটন | বাস্তবায়িত | ||||
11 | টিআর | tr | বাস্তবায়িত | |||||
12 | টিআর | tr | বাস্তবায়িত | |||||
13 | টিআর | tr | ১.০০০মেঃটন | বাস্তবায়িত | ||||
14 | টিআর | tr | ১.০০০মেঃটন | বাস্তবায়িত | ||||
15 | টিআর | tr | (১+১)২.০০০মেঃটন | বাস্তবায়িত | ||||
16 | টিআর | tr | বাস্তবায়িত | |||||
17 | টিআর | tr | বাস্তবায়িত | |||||
18 | টিআর | tr | বাস্তবায়িত | |||||
19 | টিআর | tr | ১.০০০মেঃটন | বাস্তবায়িত | ||||
20 | টিআর | tr | ১.০০০মেঃটন | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS